The allowed subnet sizes in CIDR notation are between a /28 netmask and a /16 netmask.
CIDR Notation Cheat Sheet
- /28 - 16 hosts - x.x.x.15
- /27 - 32 hosts - x.x.x.31
- /26 - 64 hosts - x.x.x.63
- /25 - 128 hosts - x.x.x.127
- /24 - 256 hosts - x.x.x.255
- /23 - 512 hosts - x.x.x.255
- /22 - 1,024 hosts - x.x.1.255
- /21 - 2,048 hosts - x.x.3.255
- /20 - 4,096 hosts - x.x.15.255
- /19 - 8,192 hosts - x.x.32.255
- /18 - 16,348 hosts - x.x.63.255
- /17 - 32,768 hosts - x.x.127.255
- /16 - 65,536 hosts - x.x.255.255
Comments
0 comments
Please sign in to leave a comment.